| Haefner Music | ||||||||||||
| The home of Trumpeter Steve Haefner and Haefner Signature Mouthpieces | ||||||||||||
|
||||||||||||
Complete Gr Catalogue
| Models | Cup Volume | Cup Volume | Cup Diameter r2 | r4 | Rim | ||||
| .600" - .620" | Description | Cubic Inches | Inch | mm | Fraction | @.032" | Contour | Bite | Alpha Angle |
| Groovin' High 2 | Very Small | 0.051 | 0.6 | 15.24 | 38.4/64 | 0.613 | Medium Flat | Very Soft | Super High |
| Groovin' High 2* | Very Small | 0.051 | 0.6 | 15.24 | 38.4/64 | 0.613 | Medium Flat | Very Soft | Super High |
| Groovin' High 3* | Very Small | 0.0514 | 0.6 | 15.24 | 38.4/64 | 0.6154 | Medium Flat | Softer than 2* | Super High |
| Groovin' High 4* | Very Small | 0.0518 | 0.6 | 15.24 | 38.4/64 | 0.613 | Medium Flat | Softer than 3* | Super High |
| .620" - .630" | |||||||||
| E62S | Small | .063 | 0.62 | 15.75 | 39.7/64 | .635 | Med. Flat - Wide | Medium Soft | Medium High |
| E62MS | Medium Small | .067 | 0.62 | 15.75 | 39.7/64 | .635 | Med. Flat - Wide | Medium Soft | Medium High |
| E62M | Medium | .0695 | 0.62 | 15.75 | 39.7/64 | .635 | Med. Flat - Wide | Medium Soft | Medium High |
| 62S | Small | .062 | 0.62 | 15.75 | 39.7/64 | .631 | Medium | Medium | Medium High |
| 62MS | Medium Small | .066 | 0.62 | 15.75 | 39.7/64 | .631 | Medium | Medium | Medium High |
| 62M | Medium | .068 | 0.62 | 15.75 | 39.7/64 | .631 | Medium | Medium | Medium High |
| Primal 62 | Medium Small | .0672 | 0.62 | 15.75 | 39.7/64 | .631 | Medium | Medium | Medium High |
| Primal 62Z | Small | 0.0637 | 0.62 | 15.75 | 39.7/64 | .631 | Medium | Medium | Medium High |
| 62Z* | Small | 0.0583 | 0.62 | 15.75 | 39.7/64 | .629 | Flat Med. - Wide | Medium | High |
| 62Z** | Small | 0.0588 | 0.62 | 15.75 | 39.7/64 | .633 | Flat Med. - Wide | Soft | High |
| CF Signature Z | Medium Small | 0.0617 | 0.625 | 15.86 | 40/64 | 0.656 | Semi-Flat, Wide | Soft | Very High |
| CF Signature Jazz | Medium Small | 0.0666 | 0.625 | 15.86 | 40/64 | 0.656 | Semi-Flat, Wide | Soft | Very High |
| NB GP3 | Very Small | 0.0576 | 0.627 | 15.9 | 40/64 | 0.64 | Semi Flat - Wide | Medium | Medium |
| NB 63 4* | Medium Small | 0.0649 | 0.627 | 15.9 | 40/64 | 0.64 | Semi Flat - Wide | Medium | High |
| NB 63 5* | Medium Small | 0.0651 | 0.627 | 15.9 | 40/64 | 0.64 | Semi Flat - Wide | Medium | High |
| .630" - .640" | |||||||||
| NB 63 1* | Very Small | 0.0558 | 0.63 | 16 | 40/64 | 0.643 | Medium | Medium Soft | Super High |
| NB 63 2* | Very Small | 0.0568 | 0.63 | 16 | 40/64 | 0.643 | Medium | Medium Soft | Very High |
| NB 63 3* | Very Small | 0.0577 | 0.63 | 16 | 40/64 | 0.643 | Medium | Medium Soft | High |
| 63S | Small | .064 | 0.63 | 16 | 40/64 | 0.641 | Medium | Medium | Medium High |
| 63MS | Medium Small | .068 | 0.63 | 16 | 40/64 | 0.641 | Medium | Medium | Medium High |
| 63M | Medium | .071 | 0.63 | 16 | 40/64 | 0.641 | Medium | Medium | Medium High |
| 63Z* | Small | .0604 | 0.63 | 16 | 40/64 | 0.639 | Flat Med. - Wide | Medium | High |
| 63Z** | Small | .061 | 0.63 | 16 | 40/64 | 0.643 | Flat Med. - Wide | Soft | High |
| 63.5Z | Small | .0614 | 0.635 | 16.13 | 40.6/64 | 0.644 | Flat-Wide | Medium Sharp | High |
| .640" - .650" | |||||||||
| 64ES | Small | .059 | 0.64 | 16.26 | 41/64 | 0.651 | Medium | Medium | High |
| 64E-5 | Small | .0658 | 0.641 | 16.26 | 41/64 | 0.656 | Semi - Flat | Medium Sharp | Medium |
| 64S | Small | .067 | 0.64 | 16.26 | 41/64 | 0.651 | Medium | Medium | Medium High |
| NB 64 4* | Medium Small | 0.0677 | 0.64 | 16.26 | 41/64 | 0.651 | Semi Flat - Wide | Medium | High |
| NB 64 5* | Medium Small | 0.0678 | 0.64 | 16.26 | 41/64 | 0.651 | Semi Flat - Wide | Medium | High |
| 64MS | Medium Small | .071 | 0.64 | 16.26 | 41/64 | 0.651 | Medium | Medium | Medium High |
| 64M | Medium | .074 | 0.64 | 16.26 | 41/64 | 0.651 | Medium | Medium | Medium High |
| 64Z* | Small | .0625 | 0.64 | 16.26 | 41/64 | 0.649 | Flat Med. - Wide | Medium | High |
| 64Z** | Small | 0.063 | 0.64 | 16.26 | 41/64 | 0.653 | Flat Med. - Wide | Soft | High |
| 64Z*W | Small | 0.0623 | 0.64 | 16.26 | 41/64 | 0.647 | Flat Extra - Wide | Medium Sharp | High |
| 64.7S | Small | 0.063 | 0.647 | 16.43 | 41.4/64 | 0.654 | Semi Flat - Wide | Medium Sharp | High |
| 64.7MS | Small | 0.066 | 0.647 | 16.43 | 41.4/64 | 0.654 | Semi Flat - Wide | Medium Sharp | High |
| 64.7M | Medium Small | 0.069 | 0.647 | 16.43 | 41.4/64 | 0.654 | Semi Flat - Wide | Medium Sharp | High |
| .650" - .660" | |||||||||
| E65S | Small | 0.07 | 0.65 | 16.5 | 41.6/64 | 0.665 | Med. Flat - Wide | Medium Soft | Medium High |
| E65MS | Medium Small | 0.074 | 0.65 | 16.5 | 41.6/64 | 0.665 | Med. Flat - Wide | Medium Soft | Medium High |
| E65M | Medium | 0.077 | 0.65 | 16.5 | 41.6/64 | 0.665 | Med. Flat - Wide | Medium Soft | Medium High |
| E65MX | Medium Large | 0.0823 | 0.65 | 16.5 | 41.6/64 | 0.665 | Med. Flat - Wide | Medium Soft | Medium |
| E65C* | Medium Large | 0.0814 | 0.65 | 16.5 | 41.6/64 | 0.665 | Med. Flat - Wide | Medium Soft | Medium High |
| E65C** | Medium Large | 0.0815 | 0.65 | 16.5 | 41.6/64 | 0.665 | Med. Flat - Wide | Medium Soft | Medium High |
| E65C | Medium Large | 0.0821 | 0.65 | 16.5 | 41.6/64 | 0.665 | Med. Flat - Wide | Medium Soft | Medium High |
| CS 65S | Very Small | 0.064 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | High |
| CS 65 MS | Small | 0.069 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | High |
| 65S | Small | 0.07 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium High |
| 65MS | Medium Small | 0.074 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium High |
| 65M | Medium | 0.077 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium High |
| CS 65M | Medium | 0.0779 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | Medium High |
| 65MX | Medium Large | 0.082 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65L | Medium Large | 0.084 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65LX | Large | 0.086 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Low |
| 65C* | Medium Large | 0.0806 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65C** | Medium Large | 0.0808 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65C | Medium Large | 0.0813 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65VC | Medium Large | 0.0835 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65Z* | Small | 0.0644 | 0.65 | 16.5 | 41.6/64 | 0.659 | Flat Med. - Wide | Medium | High |
| 65Z** | Small | 0.0649 | 0.65 | 16.5 | 41.6/64 | 0.663 | Flat Med. - Wide | Soft | High |
| NB 65 4* | Medium Small | 0.0695 | 0.651 | 16.5 | 41.6/64 | 0.66 | Semi Flat - Wide | Medium | High |
| Macaluso 65.6S | Medium Small | 0.0664 | 0.656 | 16.66 | 41.9/64 | 0.665 | Semi Flat - Wide | Medium Sharp | Medium High |
| Butcher 65.6S | Medium Small | 0.0661 | 0.656 | 16.66 | 41.9/64 | 0.664 | Medium | Medium Sharp | Medium |
| Butcher 65.6MS | Medium Small | 0.073 | 0.656 | 16.66 | 41.9/64 | 0.664 | Medium | Medium Sharp | Medium |
| Butcher 65.6M | Medium | 0.076 | 0.656 | 16.66 | 41.9/64 | 0.664 | Medium | Medium Sharp | Medium |
| Butcher 65.6 M2+ | Medium | 0.0784 | 0.656 | 16.66 | 41.9/64 | 0.664 | Medium | Medium Sharp | Medium |
| Butcher 65.6C | Medium Large | 0.0846 | 0.656 | 16.66 | 41.9/64 | 0.664 | Medium | Medium Sharp | Medium |
| 3S | Small | 0.0708 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| NB 66 4* | Medium Small | 0.0728 | 0.66 | 16.76 | 42.2/64 | 0.671 | Semi Flat - Wide | Medium | High |
| 3MS | Medium Small | 0.0766 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| 3M | Medium | 0.0806 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| 3MX | Medium Large | 0.084 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| 3HC* | Medium Large | 0.0836 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| 3HC** | Medium Large | 0.0839 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| Haefner 3HC | Med. Large C | 0.0845 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| 3VC | Medium Large | 0.0857 | 0.66 | 16.76 | 42/64 | 0.677 | Semi Flat | Medium Soft | Medium |
| CS 66S | Very Small | 0.066 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | High |
| CS 66MS | Small | 0.072 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | High |
| 66S | Small | 0.072 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium High |
| 66MS | Medium Small | 0.076 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium High |
| 66M | Medium | 0.079 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium High |
| CS 66M | Medium | 0.0803 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | Medium High |
| 66MX | Medium Large | 0.085 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium |
| 66L | Medium Large | 0.087 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium |
| 66LX | Large | 0.0884 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Low |
| 66CX | Medium Large | 0.0871 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Low |
| 66C* | Medium Large | 0.0831 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium High |
| 66C** | Medium Large | 0.0834 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium High |
| 66C | Medium Large | 0.08 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium High |
| 66VB | Large Semi-V | 0.0857 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium |
| 66VC | Large Semi-V | 0.0862 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium |
| G66** Gary Radtke | Medium Small | 0.0718 | 0.66 | 16.76 | 42/64 | 0.673 | Medium Wide | Medium | High |
| G66*** Gary Radtke | Medium | 0.0793 | 0.66 | 16.76 | 42/64 | 0.673 | Medium Wide | Medium | Medium High |
| 66Z* | Small | 0.664 | 0.66 | 16.76 | 42/64 | 0.669 | Flat Med. - Wide | Medium | High |
| 66Z** | Small | 0.0669 | 0.66 | 16.76 | 42/64 | 0.673 | Flat Med. - Wide | Soft | High |
| Almeida 66.5MS | Medium Small | 0.0756 | .665 | 16.89 | 42.56/64 | 0.685 | Medium Round | Soft | Medium High |
| Almeida 66.5M | Medium | 0.084 | .665 | 16.89 | 42.56/64 | 0.685 | Medium Round | Soft | Medium |
| 66.6M2*** | Medium Large | 0.0837 | 0.666 | 16.92 | 42.62/64 | 0.674 | Semi-Flat | Medium Sharp | Medium |
| 66.6M2** | Medium Large | 0.0855 | 0.666 | 16.92 | 42.62/64 | 0.674 | Semi-Flat | Medium Sharp | Medium |
| 1NC | Large | .0903 | 0.668 | 16.97 | 42.75/64 | 0.675 | Semi-flat | Sharp | Low |
| 1NC* | Large | .09 | 0.668 | 16.97 | 42.75/64 | 0.675 | Semi-flat | Sharp | Low |
| 1NMC | Med. Large | .0858 | 0.668 | 16.97 | 42.75/64 | 0.675 | Semi-flat | Sharp | Low |
| 1NM | Med. Large | .0859 | 0.668 | 16.97 | 42.75/64 | 0.675 | Semi-flat | Sharp | Low |
| 1NSV | Medium | .0775 | 0.668 | 16.97 | 42.75/64 | 0.675 | Semi-flat | Sharp | Low |
| 1NSVL | Large | .0775 | 0.668 | 16.97 | 42.75/64 | 0.675 | Semi-flat | Sharp | Low |
| 1NSP | Medium Large | .0766 | 0.668 | 16.97 | 42.75/64 | 0.675 | Semi-flat | Sharp | Low |
| L66.9C | Medium Large | 0.0844 | 0.669 | 16.99 | 42.8/64 | 0.6774 | Semi-Flat | Medium Sharp | Medium |
| L66.9B | Medium Large | 0.073 | 0.669 | 16.99 | 42.8/64 | 0.6774 | Semi-Flat | Medium Sharp | Medium |
| .670" - .681" | |||||||||
| CS 67S | Very Small | 0.0686 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | High |
| CS 67MS | Small | 0.0742 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | High |
| 67S | Small | 0.073 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium High |
| 67MS | Medium Small | 0.077 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium High |
| 67M | Medium | 0.08 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium High |
| CS 67M | Medium | 0.0825 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | Medium High |
| 67M2 | Medium | 0.0827 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| 67MX | Medium Large | 0.087 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| 67L | Medium Large | 0.0886 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| 67LX | Large | 0.0913 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Low |
| 67VB | Large Semi-V | 0.0877 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| 67VC | Large Semi-V | 0.0882 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| 67C* | Medium Large | 0.0855 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium High |
| 67C** | Medium Large | 0.0858 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium High |
| 67C | Medium Large | 0.0864 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium High |
| 67CX | Large | 0.0893 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Low |
| 67BX | B Style Cup | 0.0874 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| 67C-T | Large | 0.0898 | 0.676 | 17.7 | 43.25/64 | 0.685 | Medium Flat | Medium | Medium Low |
| 67B-T | Large | 0.0895 | 0.676 | 17.7 | 43.25/64 | 0.685 | Medium Flat | Medium | Medium Low |
| 1HX Signature | Large V | 0.0871 | 0.671 | 17 | 43/64 | 0.674 | Semi Flat | Sharp | Low |
| 1HC | Large C | 0.0906 | 0.681 | 17.3 | 43.6/64 | 0.685 | Semi Flat | Medium Sharp | Low |
| 1HX-C | Large C | .0906 | 0.671 | 17 | 43/64 | 0.674 | Semi Flat | Sharp | Low |
| 1HX-L | Medium | .0798 | 0.671 | 17 | 43/64 | 0.674 | Semi Flat | Sharp | Low |
| X27 | Very Large | 0.0961 | 0.677 | 17.2 | 43.3/64 | 0.683 | Semi Flat | Medium Sharp | Low |
| X24 | Very Large | 0.0959 | 0.677 | 17.2 | 43.3/64 | 0.683 | Semi Flat | Medium Sharp | Low |
| Zonshine Zony 1 | Large | 0.0962 | 0.679 | 17.25 | 43.5/64 | 0.696 | Semi Flat | Sharp | Medium |
| Zonshine Zony 9C | Large | 0.09 | 0.679 | 17.25 | 43.5/64 | 0.696 | Semi Flat | Sharp | Medium |
GR Flugelhorn Mouthpieces
| Models | Cup Volume | Cup Volume | Cup Diameter r2 | r4 | Rim | ||||
| Flugelhorn | Description | Cubic Inches | Inch | mm | Fraction | @.032" | Contour | Bite | Alpha Angle |
| Groovin' FL | Flugelhorn | 0.0812 | 0.6 | 15.24 | 38.4/64 | 0.613 | Medium Flat | Very Soft | High |
| Groovin' FD | Open Flugel | 0.0986 | 0.6 | 15.24 | 38.4/64 | 0.613 | Medium Flat | Very Soft | Medium |
| E62FL | Standard Flugel | 0.099 | 0.62 | 15.75 | 39.7/64 | 0.635 | Medium Flat - Wide | Medium Soft | Medium |
| E62FD | Open Flugel | 0.1084 | 0.62 | 15.75 | 39.7/64 | 0.635 | Medium Flat - Wide | Medium Soft | Medium |
| 62FL | Standard Flugel | 0.099 | 0.62 | 15.75 | 39.7/64 | 0.631 | Medium | Medium | Medium |
| 62FD | Open Flugel | 0.108 | 0.62 | 15.75 | 39.7/64 | 0.631 | Medium | Medium | Medium |
| CF DWB Flugel Signature | Deep Flugel | 0.119 | 0.625 | 15.86 | 40/64 | 0.656 | Semi-Flat, Wide | Soft | Medium |
| NB 64 4* FL | Flugelhorn | 0.1011 | 0.627 | 15.9 | 40/64 | 0.64 | Semi Flat - Wide | Medium | Medium |
| 63FL | Standard Flugel | 0.1015 | 0.63 | 16 | 40/64 | 0.641 | Medium | Medium | Medium |
| 63FD | Open Flugel | 0.111 | 0.63 | 16 | 40/64 | 0.641 | Medium | Medium | Medium |
| NB 63 3* FL | Flugelhorn | 0.1019 | 0.63 | 16 | 40/64 | 0.643 | Medium | Medium Soft | High |
| 63.5FD | Open Flugel | 0.1114 | 0.635 | 16.13 | 40.6/64 | 0.644 | Flat - Wide | Medium Sharp | Medium |
| 64FL | Standard Flugel | 0.1039 | 0.64 | 16.26 | 41/64 | 0.651 | Medium | Medium | Medium |
| 64FD | Open Flugel | 0.1127 | 0.64 | 16.26 | 41/64 | 0.651 | Medium | Medium | Medium |
| 64.7FL Trudell | Standard Flugel | 0.1057 | 0.647 | 16.43 | 41.4/64 | 0.654 | Semi Flat - Wide | Medium Sharp | Medium |
| E65FL | Standard Flugel | 0.1085 | 0.65 | 16.5 | 41.6/64 | 0.665 | Medium Flat - Wide | Medium Soft | Medium |
| E65FD | Open Flugel | 0.1152 | 0.65 | 16.5 | 41.6/64 | 0.665 | Medium Flat - Wide | Medium Soft | Medium |
| CS 65FL | Flugelhorn | 0.103 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | Medium High |
| 65FL | Standard Flugel | 0.108 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65FD | Open Flugel | 0.1152 | 0.65 | 16.5 | 41.6/64 | 0.663 | Medium | Medium | Medium |
| 65.6FL Macaluso | Standard Flugel | 0.1083 | 0.656 | 16.66 | 41.9/64 | 0.665 | Semi Flat - Wide | Medium Sharp | Medium |
| 65.6FL Butcher | Standard Flugel | 0.108 | 0.656 | 16.66 | 41.9/64 | 0.664 | Medium | Medium Sharp | Medium |
| 65.6FD Butcher | Open Flugel | 0.1154 | 0.656 | 16.66 | 41.9/64 | 0.664 | Medium | Medium Sharp | Medium |
| 66FL | Standard Flugel | 0.11 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium |
| 66FD | Open Flugel | 0.117 | 0.66 | 16.76 | 42/64 | 0.673 | Medium | Medium | Medium |
| G66FL Radtke | Standard Flugel | 0.11 | 0.66 | 16.76 | 42/64 | 0.673 | Medium - Wide | Medium | Medium High |
| G66FD Radtke | Open Flugel | 0.117 | 0.66 | 16.76 | 42/64 | 0.673 | Medium - Wide | Medium | Medium High |
| CS 66FL | Flugelhorn | 0.108 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | Medium High |
| 3FL | Standard Flugel | 0.1096 | 0.66 | 16.76 | 42/64 | 0.673 | Semi - Flat | Medium Soft | Medium |
| 3FD | Open Flugel | 0.1167 | 0.66 | 16.76 | 42/64 | 0.673 | Semi - Flat | Medium Soft | Medium |
| 66.5FL Almeida | Standard Flugel | 0.1116 | 0.665 | 16.89 | 42.56/64 | 0.685 | Medium Round | Soft | Medium |
| 67FL | Standard Flugel | 0.1113 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| 67FD | Open Flugel | 0.1185 | 0.67 | 17 | 43/64 | 0.681 | Medium | Medium | Medium |
| CS 67FL | Flugelhorn | 0.1105 | 0.67 | 17.08 | 42.8/64 | 0.681 | Medium | Medium Sharp | Medium High |
| 1HX - FL | Flugelhorn | 0.119 | 0.671 | 17 | 43/64 | 0.674 | Semi Flat | Sharp | Low |
GR Piccolo Trumpet Mouthpieces
| Models | Cup Volume | Cup Volume | Cup Diameter r2 | r4 | Rim | ||||
| 60.5 | Description | Cubic Inches | Inch | mm | Fraction | @.032" | Contour | Bite | Alpha Angle |
| 60.5 P-S | Small | 0.0641 | 0.606 | 15.4 | 38.8/64 | 0.625 | Medium Flat - Wide | Medium Soft | Medium |
| 60.5 P-M | Medium | 0.0658 | 0.606 | 15.4 | 38.8/64 | 0.625 | Medium Flat - Wide | Medium Soft | Medium |
| 60.5 P | Large Piccolo | 0.0701 | 0.606 | 15.4 | 38.8/64 | 0.625 | Medium Flat - Wide | Medium Soft | Medium |
| 62 | |||||||||
| 62 P-S | Small | 0.0658 | 0.62 | 15.75 | 39.7/64 | 0.64 | Medium Flat - Wide | Medium Soft | Medium |
| 62 P-M | Medium | 0.0688 | 0.62 | 15.75 | 39.7/64 | 0.64 | Medium Flat - Wide | Medium Soft | Medium |
| 62P | Large Piccolo | 0.0722 | 0.62 | 15.75 | 39.7/64 | 0.64 | Medium Flat - Wide | Medium Soft | Medium |
| 63 | |||||||||
| 63 P-S | Small | 0.0679 | 0.63 | 16 | 40/64 | 0.651 | Medium Flat - Wide | Medium Soft | Medium |
| 63 P-M | Medium | 0.0713 | 0.63 | 16 | 40/64 | 0.651 | Medium Flat - Wide | Medium Soft | Medium |
| 63 P | Large Piccolo | 0.0752 | 0.63 | 16 | 40/64 | 0.651 | Medium Flat - Wide | Medium Soft | Medium |
| 64 | |||||||||
| 64 P-S | Small | 0.0684 | 0.64 | 16.26 | 41/64 | 0.66 | Medium Flat - Wide | Medium Soft | Medium |
| 64 P-M | Medium | 0.0727 | 0.64 | 16.26 | 41/64 | 0.66 | Medium Flat - Wide | Medium Soft | Medium |
| 64 P | Large Piccolo | 0.0749 | 0.64 | 16.26 | 41/64 | 0.66 | Medium Flat - Wide | Medium Soft | Medium |
| 64.4 P | Large Piccolo | 0.075 | 0.644 | 16.26 | 41/64 | 0.657 | Medium | Medium | Medium |
| 7H*S | Medium Small | 0.0742 | 0.642 | 16.3 | 41/64 | 0.655 | Semi Flat - Wide | Medium Soft | Medium |
| 7H*P | Medium | 0.0774 | 0.642 | 16.3 | 41/64 | 0.655 | Semi Flat - Wide | Medium Soft | Medium |
| 7HES | Medium Small | 0.0742 | 0.642 | 16.3 | 41/64 | 0.655 | Medium | Medium Soft | Medium |
| 7HEP | Medium | 0.0774 | 0.642 | 16.3 | 41/64 | 0.655 | Medium | Medium Soft | Medium |
| 7HXS | Medium Small | 0.0742 | 0.642 | 16.3 | 41/64 | 0.655 | Semi Flat | Medium Soft | Medium |
| 7HXP | Medium | 0.0774 | 0.642 | 16.3 | 41/64 | 0.655 | Semi Flat | Medium Soft | Medium |
| 65 | |||||||||
| CS 65P | Very Small | 0.0644 | 0.65 | 16.5 | 41.6/64 | 0.657 | Medium | Medium Sharp | Medium High |
| 65 P-S | Small | 0.0732 | 0.65 | 16.53 | 41.67/64 | 0.669 | Medium Flat - Wide | Medium Soft | Medium |
| 65 P-M | Medium | 0.0758 | 0.65 | 16.53 | 41.67/64 | 0.669 | Medium Flat - Wide | Medium Soft | Medium |
| 65 HSZ | Large Piccolo | 0.0792 | 0.65 | 16.53 | 41.67/64 | 0.669 | Medium Flat - Wide | Medium Soft | Medium |
| 66 | |||||||||
| CS 66P | Very Small | 0.0672 | 0.66 | 16.76 | 42/64 | 0.671 | Medium | Medium Sharp | Medium High |
| 66 P-S | Small | 0.0751 | 0.664 | 16.86 | 42.5/64 | 0.683 | Medium Flat - Wide | Medium Soft | Medium |
| 66 PM-T | Medium | 0.0764 | 0.659 | 16.7 | 42.2/64 | 0.671 | Medium Flat - Wide | Medium Sharp | Medium |
| 66PM | Medium | 0.0776 | 0.664 | 16.86 | 42.5/64 | 0.683 | Medium Flat - Wide | Medium Soft | Medium |
| 66P | Large Piccolo | 0.0824 | 0.664 | 16.86 | 42.5/64 | 0.683 | Medium Flat - Wide | Medium Soft | Medium |
GR Trumpet Mouthpiece Comparison Chart
Comparisons are approximate and are to be used as a reference point only.
| 62 Series | 10 1/2C |
| 62Z Series | 6A4a |
| Primal 62 | 10 1/2D |
| 63 Series | 40M |
| 64 Series | 7C, 41M |
| 64Z Series | 13A4a |
| 64.7 Series | 13A4 |
| 65 Series | 7C/5C, 42M |
| Butcher 65.6 | 5C/3C |
| Macaluso 65.5 | 14A4 |
| 66Z Series | 14A4a |
| 3 Series | 3C |
| 66 Series | 14,3C |
| Almeida 66.5 | 2C |
| 67 Series | 1 1/2C, 43M |