Haefner Music
  The home of Trumpeter Steve Haefner and Haefner Signature Mouthpieces
About Steve Sounds Photos Links Contact Home

Lessons

Clinics

Mouthpieces

Mouthpiece Consultations

Freelance Trumpeter

Church Trumpeter

Bookings

 

Complete Gr Catalogue

 

Models  Cup Volume  Cup Volume Cup Diameter r2 r4 Rim
.600" - .620" Description Cubic Inches Inch mm Fraction @.032" Contour Bite Alpha Angle
Groovin' High 2 Very Small 0.051 0.6 15.24 38.4/64 0.613 Medium Flat Very Soft Super High
Groovin' High 2* Very Small 0.051 0.6 15.24 38.4/64 0.613 Medium Flat Very Soft Super High
Groovin' High 3* Very Small 0.0514 0.6 15.24 38.4/64 0.6154 Medium Flat Softer than 2* Super High
Groovin' High 4* Very Small 0.0518 0.6 15.24 38.4/64 0.613 Medium Flat Softer than 3* Super High
.620" - .630"                  
E62S Small .063 0.62 15.75 39.7/64 .635 Med. Flat - Wide Medium Soft Medium High
E62MS Medium Small .067 0.62 15.75 39.7/64 .635 Med. Flat - Wide Medium Soft Medium High
E62M Medium .0695 0.62 15.75 39.7/64 .635 Med. Flat - Wide Medium Soft Medium High
62S Small .062 0.62 15.75 39.7/64 .631 Medium Medium Medium High
62MS Medium Small .066 0.62 15.75 39.7/64 .631 Medium Medium Medium High
62M Medium .068 0.62 15.75 39.7/64 .631 Medium Medium Medium High
Primal 62 Medium Small .0672 0.62 15.75 39.7/64 .631 Medium Medium Medium High
Primal 62Z Small 0.0637 0.62 15.75 39.7/64 .631 Medium Medium Medium High
62Z* Small 0.0583 0.62 15.75 39.7/64 .629 Flat  Med. - Wide Medium High
62Z** Small 0.0588 0.62 15.75 39.7/64 .633 Flat  Med. - Wide Soft High
CF Signature Z Medium Small 0.0617 0.625 15.86 40/64 0.656 Semi-Flat, Wide Soft Very High
CF Signature Jazz Medium Small 0.0666 0.625 15.86 40/64 0.656 Semi-Flat, Wide Soft Very High
NB GP3 Very Small 0.0576 0.627 15.9 40/64 0.64 Semi Flat - Wide Medium Medium
NB 63 4* Medium Small 0.0649 0.627 15.9 40/64 0.64 Semi Flat - Wide Medium High
NB 63 5* Medium Small 0.0651 0.627 15.9 40/64 0.64 Semi Flat - Wide Medium High
.630" - .640"                  
NB 63 1* Very Small 0.0558 0.63 16 40/64 0.643 Medium Medium Soft Super High
NB 63 2* Very Small 0.0568 0.63 16 40/64 0.643 Medium Medium Soft Very High
NB 63 3* Very Small 0.0577 0.63 16 40/64 0.643 Medium Medium Soft High
63S Small .064 0.63 16 40/64 0.641 Medium Medium Medium High
63MS Medium Small .068 0.63 16 40/64 0.641 Medium Medium Medium High
63M Medium .071 0.63 16 40/64 0.641 Medium Medium Medium High
63Z* Small .0604 0.63 16 40/64 0.639 Flat  Med. - Wide Medium High
63Z** Small .061 0.63 16 40/64 0.643 Flat  Med. - Wide Soft High
63.5Z Small .0614 0.635 16.13 40.6/64 0.644 Flat-Wide Medium Sharp High
.640" - .650"                  
64ES Small .059 0.64 16.26 41/64 0.651 Medium Medium High
64E-5 Small .0658 0.641 16.26 41/64 0.656 Semi - Flat Medium Sharp Medium
64S Small .067 0.64 16.26 41/64 0.651 Medium Medium Medium High
NB 64 4* Medium Small 0.0677 0.64 16.26 41/64 0.651 Semi Flat - Wide Medium High
NB 64 5* Medium Small 0.0678 0.64 16.26 41/64 0.651 Semi Flat - Wide Medium High
64MS Medium Small .071 0.64 16.26 41/64 0.651 Medium Medium Medium High
64M Medium .074 0.64 16.26 41/64 0.651 Medium Medium Medium High
64Z* Small .0625 0.64 16.26 41/64 0.649 Flat Med. - Wide Medium High
64Z** Small 0.063 0.64 16.26 41/64 0.653 Flat Med. - Wide Soft High
64Z*W Small 0.0623 0.64 16.26 41/64 0.647 Flat Extra - Wide Medium Sharp High
64.7S Small 0.063 0.647 16.43 41.4/64 0.654 Semi Flat - Wide Medium Sharp High
64.7MS Small 0.066 0.647 16.43 41.4/64 0.654 Semi Flat - Wide Medium Sharp High
64.7M Medium Small 0.069 0.647 16.43 41.4/64 0.654 Semi Flat - Wide Medium Sharp High
.650" - .660"                  
E65S Small 0.07 0.65 16.5 41.6/64 0.665 Med. Flat - Wide Medium Soft Medium High
E65MS Medium Small 0.074 0.65 16.5 41.6/64 0.665 Med. Flat - Wide Medium Soft Medium High
E65M Medium 0.077 0.65 16.5 41.6/64 0.665 Med. Flat - Wide Medium Soft Medium High
E65MX Medium Large 0.0823 0.65 16.5 41.6/64 0.665 Med. Flat - Wide Medium Soft Medium
E65C* Medium Large 0.0814 0.65 16.5 41.6/64 0.665 Med. Flat - Wide Medium Soft Medium High
E65C** Medium Large 0.0815 0.65 16.5 41.6/64 0.665 Med. Flat - Wide Medium Soft Medium High
E65C Medium Large 0.0821 0.65 16.5 41.6/64 0.665 Med. Flat - Wide Medium Soft Medium High
CS 65S Very Small 0.064 0.65 16.5 41.6/64 0.657 Medium Medium Sharp High
CS 65 MS Small 0.069 0.65 16.5 41.6/64 0.657 Medium Medium Sharp High
65S Small 0.07 0.65 16.5 41.6/64 0.663 Medium Medium Medium High
65MS Medium Small 0.074 0.65 16.5 41.6/64 0.663 Medium Medium Medium High
65M Medium 0.077 0.65 16.5 41.6/64 0.663 Medium Medium Medium High
CS 65M Medium 0.0779 0.65 16.5 41.6/64 0.657 Medium Medium Sharp Medium High
65MX Medium Large 0.082 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65L Medium Large 0.084 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65LX Large 0.086 0.65 16.5 41.6/64 0.663 Medium Medium Low
65C* Medium Large 0.0806 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65C** Medium Large 0.0808 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65C Medium Large 0.0813 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65VC Medium Large 0.0835 0.65 16.5 41.6/64 0.663 Medium Medium Medium
65Z* Small 0.0644 0.65 16.5 41.6/64 0.659 Flat Med. - Wide Medium High
65Z** Small 0.0649 0.65 16.5 41.6/64 0.663 Flat Med. - Wide Soft High
NB 65 4* Medium Small 0.0695 0.651 16.5 41.6/64 0.66 Semi Flat - Wide Medium High
Macaluso 65.6S Medium Small 0.0664 0.656 16.66 41.9/64 0.665 Semi Flat - Wide Medium Sharp Medium High
Butcher 65.6S Medium Small 0.0661 0.656 16.66 41.9/64 0.664 Medium Medium Sharp Medium
Butcher 65.6MS Medium Small 0.073 0.656 16.66 41.9/64 0.664 Medium Medium Sharp Medium
Butcher 65.6M Medium 0.076 0.656 16.66 41.9/64 0.664 Medium Medium Sharp Medium
Butcher 65.6 M2+ Medium 0.0784 0.656 16.66 41.9/64 0.664 Medium Medium Sharp Medium
Butcher 65.6C Medium Large 0.0846 0.656 16.66 41.9/64 0.664 Medium Medium Sharp Medium
3S Small 0.0708 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
NB 66 4* Medium Small 0.0728 0.66 16.76 42.2/64 0.671 Semi Flat - Wide Medium High
3MS Medium Small 0.0766 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
3M Medium 0.0806 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
3MX Medium Large 0.084 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
3HC* Medium Large 0.0836 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
3HC** Medium Large 0.0839 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
Haefner 3HC Med. Large C 0.0845 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
3VC Medium Large 0.0857 0.66 16.76 42/64 0.677 Semi Flat Medium Soft Medium
CS 66S Very Small 0.066 0.66 16.76 42/64 0.671 Medium Medium Sharp High
CS 66MS Small 0.072 0.66 16.76 42/64 0.671 Medium Medium Sharp High
66S Small 0.072 0.66 16.76 42/64 0.673 Medium Medium Medium High
66MS